![]() |
Hanglemez, bakelit lemezbolt LP-CD adás-vétel, Record shop VINYL (BAKELIT) LEMEZEK - LP - CD (VPI lemezmosóval takarított hanglemezek) |
![]() |
| Cikkszám |
Előadó |
Cím | Kiadási év | Ország | Formátum | Állapot | Eladási ár | Ár euró | Kosárba | Kép | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13846 | Foreigner | No End In Sight: The Very Best Of Foreigner (2CD) | 2008 | EU | CD | m-/m | 3.500 Ft | 9€ |
|
||
| 17039 | Formația „Super Grup Electrecord“ Dirijor : Dan Mîndrilă | Rock'n Roll Again ! | 1978 | RO | LP | ex/ex+ | 1.500 Ft | 6€ |
|
||
| 9376 | Forrest Gump | Forrest Gump (The Soundtrack) (2CD) | 1994 | EU | CD | ex-/m- | 2.500 Ft | 7€ |
|
||
| 13160 | Fortunes | Here They Come Again | 198? | NL | LP | ex+/ex+ | 3.000 Ft | 10€ |
|
||
| 23864 | Four Tops | Main Street People | 1973 | USA | LP | m-/m | 4.900 Ft | 15€ |
|
||
| 13072 | Four Tops Greatest Hits Vol. 2 | Four Tops Greatest Hits Vol. 2 | 1971 | USA | LP | ex/ex+ | 4.000 Ft | 10€ |
|
||
| 16235 | Fox | Fox | 1975 | IN | LP | vg+/m- | 1.600 Ft | 4€ |
|
||
| 25138 | Frames | Mosaik (2LP) | 2012 | D | LP | ss | 8.900 Ft | 27€ |
|
||
| 24282 | Francis Goya | Франсис Гойя | 1978 | RU | LP | ex/m | 1.200 Ft | 3€ |
|
||
| 19715 | Francis Goya | In Moscow | 1983 | RU | LP | ex/ex+ | 1.200 Ft | 5€ |
|
||
| 21350 | Franck Pourcel Meets ABBA | Franck Pourcel Meets ABBA | 1978 | IN | LP | vg+/m- | 1.500 Ft | 5€ |
|
||
| 16564 | Frank Rehak Sextet, Alex Smith Quintet | Jazzville Vol. 2 | 1987 | SP | LP | m-/m- | 5.900 Ft | 19€ |
|
||
| 14401 | Frank Robson (Tasavallan Presidentti) | Robson | 1974/2018 | Finland | LP | m/m | 9.000 Ft | 22€ |
|
||
| 8912 | Frank Zappa | Chunga's Revenge | 2018 | EU | LP | ss | 11.900 Ft | 30€ |
|
||
| 8531 | Frank Zappa | Tinseltown Rebellion (CD) | 1990 | FR | CD | ex/vg | 2.000 Ft | 5€ |
|
||
| 14049 | Frank Zappa | Strictly Commercial (The Best Of Frank Zappa)(CD) | 1995 | RU | CD | ex/ex | 2.000 Ft | 5€ |
|
||
| 16340 | Frank Zappa | Cheap Thrills (CD) | 1998 | CA | CD | ex/ex | 2.000 Ft | 5€ |
|
||
| 12941 | Frank Zappa | Son Of Cheep Thrills (CD) | 1999 | UK | CD | használt | 2.000 Ft | 5€ |
|
||
| 13498 | Frank Zappa | Trick Or Treat In NYC (Live FM Broadcast From The Palladium, 31st October 1977) | 2021 | EU | LP | ss | 9.990 Ft | 25€ |
|
||
| 13262 | Frank Zappa | Frank Zappa For President (2LP) | 2024 | EU | LP | m/m | 10.990 Ft | 29€ |
|
||
| 16634 | Frankie Holiday | Népszerű Dallamok Gitáron (From Europe With Love) | 1985 | HU | LP | vg+/ex+ | 700 Ft | 5€ |
|
||
| 12704 | Fred Chapellier & Friends | A Tribute To Roy Buchanan (CD) | 2007 | EU | CD | használt | 1.600 Ft | 4€ |
|
||
| 24324 | Freddie King | Burglar (CD) | 1992 | UK | CD | használt | 2.000 Ft | 6€ |
|
||
| 14219 | Freddie Mercury Tribute | Freddie Mercury Tribute Concert (2CD) | 1992 | EU | CD | ex/m | 3.900 Ft | 10€ |
|
||
| 10547 | Freddy | Auf hoher see | 196? | D | LP | ex+/ex | 1.000 Ft | 4€ |
|
||
| 9805 | Free | All Right Now (CD) | 1999 | EU | CD | ex/ex | 2.500 Ft | 7€ |
|
||
| 23022 | Free | Free Live | 1975 | Japan | LP | m-/m- | 10.500 Ft | 29€ |
|
||
| 7979 | Frida (Abba) | Something's Going On | 1982 | D | LP | vg+/m- | 2.800 Ft | 7€ |
|
||
| 25432 | Frida (ABBA) | Something's Going On | 1982 | SW | LP | ex/vg+ | 2.900 Ft | 8€ |
|
||
| 24855 | Frog Pest Tree | Frog Pest Tree (CD) | 1998 | USA | CD | m/m | 1.900 Ft | 5€ |
|
||
| 24255 | Fugato Orchestra | Neander Variations / Variációk (CD) | 2004 | HU | CD | m-/m- | 2.500 Ft | 8€ |
|
||
| 14259 | Fusio Group | Stickman (CD) | 2007 | HU | CD | m/m | 2.500 Ft | 7€ |
|
||
| 17734 | Gábor Lehotka, István Baróti | Old Hungarian Organs (2LP Box) | 1972 | HU | LP | ex/ex+ | 2.000 Ft | 7€ |
|
||
| 22997 | Gabor Szabo | Femme Fatale | 1981 | HU | LP | vg+/vg+ | 2.800 Ft | 7€ |
|
||
| 18538 | Gabriel | Sweet Release | 1976 | USA | LP | m-/m- | 3.500 Ft | 12€ |
|
||
| 19391 | Gandalf | Visions (CD) | 1989 | EU | CD | ex/ex | 2.000 Ft | 7€ |
|
||
| 13410 | Gandalf | Gallery Of Dreams (CD) | 1992 | EU | CD | ex/ex | 2.000 Ft | 5€ |
|
||
| 22302 | Ganxsta, Anima Sound System... | Friss N°1 (CD) | 1997 | HU | CD | ex/m- | 1.500 Ft | 4€ |
|
||
| 23972 | Ganymed | Dimension No.3 | 1980 | D | LP | g/g | 3.000 Ft | 9€ |
|
||
| 17457 | Gap Band | Gap Band VI | 1984 | USA | LP | ss | 3.900 Ft | 11€ |
|
||
| 16372 | Garabonciás | Country-Rock | 1982 | RO | LP | ex/m- | 3.900 Ft | 10€ |
|
||
| 16516 | Garland Jeffreys | Escape Artist | 1981 | USA | LP | ex-/m- | 3.500 Ft | 12€ |
|
||
| 16517 | Garland Jeffreys | Guts For Love | 1982 | NL | LP | vg+/ex+ | 1.800 Ft | 6€ |
|
||
| 1086 | Garner Erroll | Concert By The Sea | 1972 | CZ | LP | ex-/m- | 2.500 Ft | 6€ |
|
||
| 14188 | Garth Weber, Chris Cobb, Dave Goodman | S. F. Blues Guitar Summit Vol. II (CD) | 1993 | EU | CD | m-/m | 1.900 Ft | 5€ |
|
||
| 13884 | Gary Burton | Reunion (CD) | 1990 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 13870 | Gary Moore | Blues And Ballads #2 (CD) | 200? | BU | CD | ex/ex | 1.500 Ft | 4€ |
|
||
| 13869 | Gary Moore | Blues Alive (CD) | 1993 | EU | CD | ex/vg+ | 1.900 Ft | 5€ |
|
||
| 13871 | Gary Moore | All Messed Up (CD) | 200? | BU | CD | m-/m- | 1.500 Ft | 4€ |
|
||
| 8809 | Gary Moore | Wild Frontier (CD) | 1987 | NL | CD | használt | 1.900 Ft | 5€ |
|
||
| 13872 | Gary Moore | Back To The Blues (CD) | 2001 | EU | CD | m-/m | 2.500 Ft | 7€ |
|
||
| 24759 | Gary Moore | We Want Moore! (CD) | 2001 | EU | CD | használt | 2.000 Ft | 5€ |
|
||
| 18811 | Gary Moore | Scars + 5 Bonus (CD) | 2002 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 19217 | Gary Moore | After The War (CD) | 1989 | NL | CD | használt | 1.900 Ft | 5€ |
|
||
| 23149 | Gary Moore | The Best Of The Blues (2CD) | 2002 | EU | CD | ex/ex | 3.000 Ft | 8€ |
|
||
| 13608 | Gary Numan | White Noise (2LP) | 1985 | Finland | LP | vg/ex+ | 8.500 Ft | 25€ |
|
||
| 24903 | Gary U.S. Bonds (Bruce Springsteen) | Dedication | 1981 | YU | LP | g+/vg+ | 1.500 Ft | 4€ |
|
||
| 22555 | Gáti József, Radnóti Miklós | Tajtékos Ég: Radnóti Miklós Verseit Elmondja Gáti József | 1969 | HU | LP | m-/m- | 800 Ft | 5€ |
|
||
| 1096 | Geldof Bob | deep in the heart of nowhere | 1986 | YU | LP | ex+/m | 600 Ft | 2€ |
|
|
|
| 14754 | Gene Ammons | The Gene Ammons Story: The 78 Era -2LP- | 1976 | USA | LP | ex/m- | 4.000 Ft | 14€ |
|
||
| 1124 | Genesis | Invisible Touch | 2020 | UK | LP | ss | 9.990 Ft | 30€ |
|
||
| 12605 | Genesis | Three Sides Live (2LP) | 1982 | NL | LP | ex/m | 8.000 Ft | 20€ |
|
||
| 8648 | Genesis | Trespass | 2024 | EU | LP | ss | 9.900 Ft | 25€ |
|
||
| 4621 | Genesis | Seconds Out (2LP) | 1977 | UK | LP | ex/ex+ | 9.900 Ft | 24€ |
|
||
| 5303 | Genesis | Seconds Out (2LP) | 1985 | D | LP | vg+/ex | 6.900 Ft | 18€ |
|
||
| 8662 | Genesis | Foxtrot | 2014 | EU | LP | ss | 9.900 Ft | 25€ |
|
||
| 13033 | Genesis | Invisible Touch | 2024 | D | LP | ss | 8.900 Ft | 23€ |
|
||
| 12105 | Genesis | ...and then there were three | 1978 | YU | LP | ex-/m- | 1.400 Ft | 7€ |
|
||
| 14439 | Genesis | The Silent Sun | 1980 | D | LP | m-/m- | 4.900 Ft | 13€ |
|
||
| 24952 | Genesis | ...And Then There Were Three... | 1978 | UK | LP | vg/ex | 4.900 Ft | 14€ |
|
||
| 15735 | Genesis | Duke | 1980 | IN | LP | vg/ex- | 2.900 Ft | 7€ |
|
||
| 16994 | Genesis | Wind & Wuthering | 2024 | EU | LP | ss | 11.990 Ft | 30€ |
|
||
| 25394 | Genesis | Genesis | 1983 | NL | LP | m-/m | 7.900 Ft | 20€ |
|
||
| 13096 | Genesis | Selling England By the Pound | 2024 | EU | LP | ss | 9.500 Ft | 24€ |
|
||
| 25428 | Genesis | The Lamb Lies Down On Broadway (2LP) | 2018 | EU | LP | m/m | 11.990 Ft | 30€ |
|
||
| 25532 | Genesis | ...Calling All Stations...(2LP) | 2016 | UK | LP | m-/m- | 12.000 Ft | 30€ |
|
||
| 19749 | Genesis | ... And Then There Were Three... | 1987 | D | LP | m-/m | 6.900 Ft | 18€ |
|
||
| 21601 | Genesis | Genesis | 1981 | DDR | LP | ex/ex+ | 3.000 Ft | 8€ |
|
||
| 13469 | Genesis | Nursery Cryme | 2013 | EU | LP | m/m | 8.900 Ft | 22€ |
|
||
| 14111 | Géniusz | Kincskereső (CD) | 2009 | HU | CD | m/m | 1.000 Ft | 3€ |
|
||
| 13990 | Gentle Giant | In'terview | 2023 | EU | LP | m/m | 9.990 Ft | 25€ |
|
||
| 18235 | Geoff Love's Big Disco Sound | You Should Be Dancing - Volume 2 | 1977 | IN | LP | vg+/ex | 1.600 Ft | 5€ |
|
||
| 18466 | Geoffrey McCabe, Join Eddie Gomez, Bob Moses, Clyde Criner | Teseract Complicity | 1984 | D | LP | m/m | 3.600 Ft | 11€ |
|
||
| 20213 | Geordie | Save The World | 1976 | YU | LP | vg-/vg- | 2.900 Ft | 7€ |
|
||
| 19614 | Georg Danzer | Seine Besten Lieder (CD) | 2001 | EU | CD | m-/m | 800 Ft | 3€ |
|
||
| 20685 | George Baker Selection | The Best Of Baker | 1978 | UK | LP | ex/ex+ | 2.900 Ft | 8€ |
|
||
| 24981 | George Benson | In Concert - Carnegie Hall | 1979 | Japan | LP | m-/m- | 9.900 Ft | 25€ |
|
||
| 8015 | George Benson | In Your Eyes | 1983 | Japan | LP | m-/m- | 10.900 Ft | 28€ |
|
||
| 8016 | George Benson | In Flight | 1977 | Japan | LP | m/m | 11.900 Ft | 30€ |
|
||
| 10940 | George Benson | Weekend in L.A. (2LP) | 1978 | D | LP | vg+/ex | 5.000 Ft | 15€ |
|
||
| 12095 | George Benson | Give Me The Night | 1980 | Japan | LP | m/m | 11.900 Ft | 30€ |
|
||
| 12619 | George Benson | Give Me The Night | 1980 | D | LP | vg/vg | 1.900 Ft | 5€ |
|
||
| 17223 | George Benson | Live In Concert | 1985 | HU | LP | ex/m- | 3.500 Ft | 9€ |
|
||
| 24830 | George Benson | Breezin' | 1981 | Japan | LP | m-/m- | 11.900 Ft | 30€ |
|
||
| 21671 | George Benson | In Concert - Carnegie Hall | 1979 | Japan | LP | ex/m | 10.900 Ft | 28€ |
|
||
| 23632 | George Benson | Irreplaceable (CD) | 2003 | EU | CD | m-/m- | 2.500 Ft | 7€ |
|
||
| 5357 | George Harrison | Best Of George Harrison | 1976 | IN | LP | vg/vg+ | 2.000 Ft | 5€ |
|
||
| 12209 | George Harrison | Cloud Nine | 1987 | HU | LP | vg+/m- | 2.500 Ft | 8€ |
|
||
| 12382 | George Harrison | The Best Of | 1976 | D | LP | vg+/ex+ | 4.900 Ft | 15€ |
|
||
| 18157 | George Harrison | George Harrison | 1979 | IN | LP | vg-/ex | 2.900 Ft | 7€ |
|



